Features
- Features a wide width and notched sides to properly wrap 18″x 5.5″ front wheel setups
- Bolt-on installation, no modification required
- Requires Arlen Ness Fat Tire Fork Boots for installation – see Related Products.
Specs
| Product Name | Fender |
| Style | Fat Stocker |
| Mounting Position | Front |
| Finish | Raw |
| Color/Finish | Unfinished |
| Material | Steel |
| Straight Line Length | 27″ |
| Contour Length | 40″ |
| Outside Mounting Width | 8″ |
| Inside Mounting Width | 7-7/8″ |
| Height | 13-1/2″ |
| For Wheel Size | 18″ |
| Units | Each |
| Riding Style | Street |
| 1999-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1999-2006 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2013 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 1999-2013 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1999-2010 | Harley-Davidson | Road Glide FLTR |
| 1999-2006 | Harley-Davidson | Road Glide FLTRI |
| 1999-2006 | Harley-Davidson | Road King Classic FLHRCI |
| 1999-2013 | Harley-Davidson | Road King FLHR |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2000-2006 | Harley-Davidson | Road King FLHRI |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSEI |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSEI2 |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
| 2004-2007 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRSI |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2006-2013 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2006 | Harley-Davidson | Street Glide FLHXI |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.











